|
Application form
The following rooms are available
Building Code | Room No | Available From | Monthly Rent (inc GST) | Closing Date | Comments |
| ACK | 1611 | Now | $3,244.10 | 09/09/2008 | Includes Joinery Charge |
| ACK | 3301 | Now | $3,569.04 | 09/09/2008 | Refer to attachment on website |
| ACK | 3302 | Now | $2,622.37 | 09/09/2008 | Refer to attachment on website |
| ACK | 3303 | Now | $2,515.71 | 09/09/2008 | Refer to attachment on website |
| ACK | 3304 | Now | $2,229.37 | 09/09/2008 | Refer to attachment on website |
| ACK | 3401 | Now | $4,093.25 | 09/09/2008 | Refer to attachment on website |
| ACK | 3402 | Now | $4,202.05 | 09/09/2008 | Refer to attachment on website |
| DMC | 0203 | Now | $727.65 | 09/09/2008 | |
| DMC | 0209 | Now | $759.14 | 09/09/2008 | |
| DMC | 0503 | End July | $1,309.22 | 09/09/2008 | Floor/suite contribution may be sought |
| DMC | 0707 | Now | $651.34 | 09/09/2008 | Floor/suite contribution may be sought |
| DMC | 0809 | Now | $602.02 | 09/09/2008 | Internal room. |
| DMC | 0810 | Now | $651.34 | 09/09/2008 | Internal room. |
| DMC | 0904 | Now | $2,126.69 | 09/09/2008 | Floor/suite contribution may be sought |
| DMC | 0909 | Now | $609.16 | 09/09/2008 | Floor/suite contribution may apply. |
| DMC | 1101 | Now | $1,012.67 | 09/09/2008 | Floor/suite contribution may be sought |
| ICS | 0824 | July | $1,134.16 | 09/09/2008 | |
| ICS | 0836 | Now | $825.92 | 09/09/2008 | |
| ICS | 0901 | Now | $1,660.96 | 09/09/2008 | Floor/suite contribution may be sought. |
| ICS | 0905 | Now | $1,134.16 | 09/09/2008 | Floor/suite contribution may be sought |
| ICS | 0910 | Now | $1,134.16 | 09/09/2008 | Floor/suite contribution may be sought |
| ICS | 0915 | Now | $1,660.96 | 09/09/2008 | |
| ICS | 0916 | Now | $1,660.96 | 09/09/2008 | |
| ICS | 0924 | September | $1,134.16 | 09/09/2008 | Floor/suite contribution may be sought |
| ICS | 0933 | Now | $925.92 | 09/09/2008 | |
| ICS | CP 19A | Now | $485.85 | 09/09/2008 | ICS Car Park |
| ICS | CP 20A | Now | $485.85 | 09/09/2008 | ICS Car Park |
| ICS | CP 34 | Now | $485.85 | 09/09/2008 | ICS Car Park |
| JRC | 0304 | September | $3,906.79 | 09/09/2008 | For Secretarial costs pls ph Robin Gorton ext 7199. For common facilities an approximate contribution of $600.00pa to the floor is required. Also there is a shower on this floor. |
| ODC | 0321 | September | $1,032.42 | 09/09/2008 | Floor/suite contribution may be sought |
| ODC | 0708 | Now | $1,554.17 | 09/09/2008 | Floor/suite contribution may be sought |
| ODC | 0816 | August | $852.97 | 09/09/2008 | Floor/suite contribution may be sought. Desk not required by previous tenant - Maybe available to incoming tenant upon consultation with Stephen McCredie |
| ODC | 0923 | Now | $1,200.79 | 09/09/2008 | Shelving in room for sale. For more details please call extn 7926 |
| ODC | 1312 | Now | $1,307.15 | 09/09/2008 | |
| ODC | CP 1 | Now | $458.37 | 09/09/2008 | Car park |
| ODW | 0202 | Now | $988.90 | 09/09/2008 | Floor/suite contribution may be sought |
| ODW | 0225 | Now | $875.07 | 09/09/2008 | Floor/suite contribution may be sought |
| ODW | 0302 | Now | $2,175.33 | 09/09/2008 | |
| ODW | 0317 | Now | $1,383.37 | 09/09/2008 | |
| ODW | 0319 | Now | $1,067.79 | 09/09/2008 | |
| ODW | 0402 | Now | $739.56 | 09/09/2008 | |
| ODW | 0405 | October | $2,770.35 | 09/09/2008 | Floor/suite contribution may be sought |
| ODW | 0418 | Now | $2,257.23 | 09/09/2008 | |
| ODW | 0517A | Now | $708.25 | 09/09/2008 | |
| ODW | 0524 | Now | $802.20 | 09/09/2008 | Floor/suite contribution may be sought |
| ODW | 0801 | Now | $782.32 | 09/09/2008 | Floor/suite contribution may be sought |
| ODW | 0811 | Now | $2,828.17 | 09/09/2008 | Floor/suite contribution maybe sought. |
| ODW | 1101 | Now | $803.41 | 09/09/2008 | Floor/suite contribution may be sought |
| ODW | 1201 | Now | $814.24 | 09/09/2008 | Floor/suite contribution may be sought |
| ODW | 1202A | Now | $1,288.21 | 09/09/2008 | Floor/suite contribution may be sought |
| ODW | 1816 | Now | $2,594.49 | 09/09/2008 | Incoming tenant will be required to both pay a monthly floor contribution and purchase the outgoing tenant's interest in the group. For further information call Jack Fajgenbaum QC (x7186) or Stephen Moloney (x8642). |
Please note the following:
- This advert is subject to change, including conditions. These changes are notifiable on the BCL website (www.bcl.net.au).
- In order to expedite the allocation process, Barristers will be limited to applying for ONLY 3 VACANT ROOMS, in priority order, per weekly advert. Applications close at 12 noon on the closing date.
- Successful applicants for the vacant rooms will be notified personally or via their Clerk on the Tuesday afternoon following the closure of this advertisement at noon on the same day.
- Successful applicants will have until 5.00pm on the following day the offer is made to respond (or at BCL's discretion). Failure to respond within this period will mean that the room offer then lapses and it will be offered to the next most senior applicant (subject to the Chambers Allocation Policy)
- Applications will only be received via BCL room application form, via the Vicbar website application form, or facsimile thereof.
- The granting of any tenancy is not conditional on the purchase of furniture, secretarial or suite contribution but this may be a factor if there are competing applicants.
- Rent is payable in advance on the 1st of each month.
- Rooms let on a monthly tenancy in accord with BCL Allocation Policy and BCL's standard terms and conditions.
ACCOMMODATION - As BCL provides accommodation to the majority of eminent barristers in Victoria, the retention of BCL chambers by members facilitates mentoring and the exchange of ideas enhancing individual practices. Barristers benefit from the fact that there is no need to provide onerous bonds, etc. Tenancies are monthly but generally long term - many tenants have remained in the same chambers for in excess of 10 years.
|
|
|
BACK TO TOP
|
|
|